Vrh "T" - "T" Litter
| *17.3.2009 | |
![]() |
![]() |
| Iron Man z Vejminku | Evita z Vejminku |
| Pedigree | |||
| Port. Ch. Grassland Ghost (golden), HD A |
Ch.E. Grassland Lancelot | Ch. E. Grassland Scentless Apprentice |
| Grassland Irish Cofee | |||
|
Grassland Voyager | Snobissimo´s Arshof | ||
| Grassland Prince And Power Generation | |||
|
Ch. Jun.CZ, CACIB Jozelah Words And Music DKK 1/2, /HD B/C, (golden), DNA prcd PRA clear |
Quettadene Footsteps (black) | SH.CH. Canigou Cambrai BIS Cruft 1996 (black) | |
| Quettadene Melissa | |||
|
SH.CH. Jozelah Short Story (golden) | Olanza Peace Envoy to Jozelah (black) | ||
| Jozelah Enchanting Dream (black) | |||
|
Evita z Vejminku HD 1/1 (B/B) , DNA prcd PRA clear | Asquanne´s Grapelli (black) | Sh Ch Asquanne´s Gillespie (black) | Sh Ch Asquanne´s Gonzales (black) |
| Sh Ch Asquanne´s Georgette (black) | |||
| Asquanne´s Graynene (golden) | Sh Ch Quettadene Cooper Glow (golden) | ||
| Asquanne´s Glenda (black) | |||
| Odeta z Vejminku (golden) | CH Extra Boy z Vejminku DKK/HD 0/0 (black) | Atkia Trestan (golden) | |
| Manuchi Sweet Little Valentin (black) | |||
| JunChamp. Jozelah Words and Music DKK 1/2, /HD B/C, (golden), DNA prcd PRA clear | Quettadene Footsteps (black) | ||
| SH.CH. Jozelah Short Story (golden) | |||
![]() |
![]() |
|
Tina z Vejminku
|
|
![]() |
![]() |
|
Torro z Vejminku
|
|
|
|
|
![]() |
![]() |
|
golden girls
|
|
![]() |
![]() |
|
golden boys |
|