| Evita z Vejminku | |||
|
| ||
|
| * 22.06.2006 | HD 1/1 (B/B), FN clear | DNA prcd PRA ,,clear,, |
| 21.07.2007 | National Show | Mlada Boleslav CZ | Mrs Anna Goldfussova CZ | excel. |
| Pedigree | |||
| Asquanne´s Grapelli (black) | Sh Ch Asquanne´s Gillespie (black) | Sh Ch Asquanne´s Gonzales (black) | Faymyr Chickadee Tan Spats |
| Sh Ch Asquanne´s Ghia | |||
| Sh Ch Asquanne´s Georgette (black) | Sh Ch Quettadene Discretion | ||
| Sh Ch Asquanne´s Giorgio | |||
| Asquanne´s Graynene (golden) | Sh Ch Quettadene Cooper Glow (golden) | Sh Ch Lujesa Happy Too | |
| Quettadene High Society | |||
| Asquanne´s Glenda (black) | Sh Ch Perrytree The Dreamer | ||
| Sh Ch Asquanne´s Giorgio | |||
| Odeta z Vejminku (golden) | CH Extra Boy z Vejminku DKK/HD 0/0 (black) | Atkia Trestan (golden) | SH.CH. Chataway The News Editor |
| Atkia Josephine | |||
| Manuchi Sweet Little Valentin (black) | Quettadene Memento | ||
| Manuchi Black As Ebony | |||
| JunChamp. Jozelah Words and Music DKK/HD 1/2, (golden) | Quettadene Footsteps (black) | SH.CH. Canigou Cambrai BIS Cruft 1996 | |
| Quettadene Melissa | |||
| SH.CH. Jozelah Short Story (golden) | Olanza Peace Envoy to Jozelah | ||
| Jozelah Enchanting Dream | |||
![]()
|
|
![]() |
![]() |
|
|
![]() |
![]() |