Xandra z Vejminku
* 28.04.2010 | prcd PRA clear, FN clear | HD A/A ( 0/0) |
03.09.2011 | Club Show | Bac | intermediate | Mr D.Shields | Exc.I., CAC |
27.08.2011 | CACIB | Mlada Boleslav | intermediate | Mr M.Kaspar | Exc.I., CAC, res CACIB |
25.06.2011 | CACIB | Praha | junior | Mrs J. Jindrichovska, O.Vondrous | Exc.I.,CAJC, BOB Junior, BIG Junior, 3rd BIS Junior |
14.05.2011 | CACIB | Praha CZ | junior | Mr Petr Studenik | Exc.I., CAJC |
07.05.2011 | Club Show (KCHLS) | Kacina CZ | junior | Mr Dusko Piljevic | Exc.I., CAJC |
23.04.2011 | CACIB | Ceske Budejovice CZ | junior | Mrs D. Smrzova, Mr M. Kaspar - BIG | Exc.I., CAJC |
19.12.2010 | Advent Show by Cocker Club | Brno CZ | puppy | Mrs Daila Rocchi - Croatia | very promising I. |
Pedigree | |||
|
Claramand Chico Time |
Claramand Serious Black | Claramand Up Front |
Fendrove In No Angel of Claram. | |||
Claramand OO-La-La | Claramand Rewind To Glenbrow | ||
Claramand Pirouette | |||
Claramand Black Ice |
Claramand Chances Are For Christiol | Claramand Hell´s Angel | |
Judika Little Mischief | |||
Claramand In Gold | Paisley´s Dream Maker For Clar. | ||
Claramand Looking Good At Fe. | |||
|
| SH.CH. Asqanne´s Glenfiddich | SH.CH. Asquanne´s Gonzales |
Michenda Something Special At D. | |||
SH.CH. Quettadene Desdemona | Quettadene Debonair | ||
Quettadene Harmony | |||
| Quettadene Footsteps (black) | SH.CH. Canigou Cambrai BIS Cruft 1996 | |
Quettadene Melissa | |||
SH.CH. Jozelah Short Story (golden) | Olanza Peace Envoy to Jozelah | ||
Jozelah Enchanting Dream |
CACIB BRNO 25.06.2011 -Xandra z
Vejminku: Exc.I., CAJC, BOB Junior, BIG Junior, 3rd BIS Junior
|
Club Show (KCHLS) Kacina 2011 - Exc.I., CAJC
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
Advent Show by Cocker Club CZ 2010 - very promising I. | |||
Advent Show by
Cocker Club CZ 2010 - very promising I.
|
|||
Xandra z Vejminku at her 7 months | |||
|
|
||
|
|
||
|
|
||
|
|
||