Xanthus z Vejminku
* 21.05.2019 HD: A, prcd PRA clear (DNA tested by Genomia), FN clear (DNA tested by Genomia), AON clear (DNA tested by OFA) |
|
|||||
15.08.2020 | CAC national | Ml. Boleslav | junior | Exc. II., | Mr Stepinski - PL |
20.08.2020 | Specialty | Bezmerov | junior | Exc.I., CAJC, Best Junior Male | Ms Lucie Trnkova - CZ |
Pedigree | |||
|
Sh.Ch. Canigou Rocket Science |
Sh.Ch. Asquanne Gillespie | Sh.Ch. Asquanne´s Gonzales |
Sh.Ch. Asquanne´s Georgette | |||
Sh.Ch. Canigou Classic Rock | Claramand Rock-N-Roll w. Molkara | ||
Canigou Classical | |||
Sh.Ch. Canigou Storytime At Withiflor |
Sh.Ch. Weirdene Winning Sweep | Weirdene Sunglint | |
Weirdene Will Be New´s | |||
Canigou Tail Me A Story | Helenwood Technique | ||
Canigou Classical | |||
| ICh. Bastien z Vejminku | Asquanne´s Grapelli | Sh.Ch. Asquanne Gillespie |
Asquanne´s Graynene | |||
Valentine z Vejminku | Quettadene Once More | ||
Jozelah Words And Music | |||
| ICh. Claramand Back In Time | Claramand Chico Time | |
Claramand Blond Black Ice | |||
Victoria z Vejminku | Claramand Diamond High | ||
Sabina z Vejminku |
|