Xanadu z Vejminku | |||
* 17.11.2004 | DNA prcd PRA - B - carrier, FN clear | ZV/ Working test - II. Price | |
05.11.2005 | CACIB | Nitra SK | junior |
Mrs A. Bogucka PL |
Ex.I., CAJC |
06.11.2005 | Klubová/Club Winner | Nitra SK | junior | Mr David Shields GB | Ex.II., |
10.12.2005 |
CAC Derby Show |
Budapest H | junior | Mr Tamas Jakkel H | Ex.II., |
10.12.2005 | Klubová/Club Winner | Budapest H | junior | Mr Frank Kane GB | Ex.II., |
26.08.2006 | Klubová/Club Winner | Praha CZ | Mr. Luis v. Bael (Belgium) | Ex. I., CAC | |
21.07.2007 | National Show | Mlada Boleslav CZ | Mrs Anna Goldfussova CZ | Ex. I., CAC | |
28.07.2007 | Jubilee Club Winner Show | Stockerau - Austria | Mr Doug Telford - UK | Ex. | |
29.07.2007 | European Spaniel Show | Stockerau - Austria | Miss Pamela Halkett - UK | very good | |
04.11.2007 | Klubová/Club Winner | Nitra SK | Mr John Gillespie (GB) | Ex. II., res. CAC |
Pedigree | |||
CH. Waterwood The Diplomat (golden) |
SH.CH. Canigou Mr Happy | SH.CH. Quettadene Emblem | |
Canigou Isabella Coral |
|||
SH.CH. Lujesa Fiore Dorato |
SH.CH. Kells Clannad |
||
Perrytree Queen Of The Night |
|||
Quettadene Alicia At Amberway |
Misbourne Valdorki |
||
Perrytree Sweet Dream |
|||
Quettadene Serena | SH.CH. Asquanne´s Gonzales | ||
SH.CH. Asquanne´s Ghia |
|||
|
| ICH Lochranza Black Mirage | SH.CH.Canyonn Carb. Copy |
Lochranza Carol Ann | |||
ICH. Birchen Amalie | Bobbinbrae´s Sollitaire of C. | ||
Aro´s Golden Sash | |||
| Atkia Trestan | SH.CH. Chataway The News Editor | |
Atkia Josephine | |||
Manuchi Sweet Little Valentin | Quettadene Memento | ||
Manuchi Black As Ebony |
|
|
|
|
|
|
|
|
|
|
|
|
|
|