| Pedigree | |||
| ICH. Asquanne´s Greeves (black) 20 x BOB, 20 x BIG, 2 x Cocker of the year | Lochranza Black Peppermill | SH.CH. Lochranza Like Your Style | Lochranza Country Style |
| Lochranza Candy Floss | |||
| Helmbracken Kate of Lochranza | Sh.Ch Lochranza Man of Fasshion | ||
| Lochranza Kind O´Sweet | |||
| SH.CH. Asquanne´s Giorgio | SH.CH. Asquanne´s Gonzales | Faymyr Chickade Tan Spats | |
| SH.CH. Asquanne´s Ghia | |||
| Kendrick Kandice of Asquanne | Asquanne´s Guise | ||
| Kendrick Tailor Maid | |||
| Extra Music z Vejminku (black and tan) | Atkia Trestan | SH.CH. Chataway The News Editor | Broomleaf Best News |
| Fir eline Red Amber | |||
| Atkia Josephine | Lochranza Aladdin | ||
| Atkia Kerry Gold | |||
| Manuchi Sweet Little Valentin | Quettadene Memento | SH.CH. Broomleaf Bright Memory | |
| Quettadene Picturesque | |||
| Manuchi Black As Ebony | SH.CH. Quettadene Emblem | ||
| Manuchi Swingtime Dolly | |||
CACIB Praha 2010 - Exc.I., Best veteran (at his 12 years !!!)
|
|
|
![]() |